<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hobby Stash &#187; Tutorials</title>
	<atom:link href="http://hobbystash.com/category/web-design/tutorials/feed/" rel="self" type="application/rss+xml" />
	<link>http://hobbystash.com</link>
	<description>Welcome to my hobby playground. Here&#039;s some of the latest...</description>
	<lastBuildDate>Sun, 20 May 2012 19:12:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Photoshop CS6 Beta top 5 features</title>
		<link>http://hobbystash.com/web-design/tutorials/photoshop-tutorials/photoshop-cs6-beta-top-5-features/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=photoshop-cs6-beta-top-5-features</link>
		<comments>http://hobbystash.com/web-design/tutorials/photoshop-tutorials/photoshop-cs6-beta-top-5-features/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 15:00:15 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://hobbystash.com/?p=5392</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<div class="video-shortcode"><iframe title="YouTube video player" width="600" height="350" src="http://www.youtube.com/embed/lOgHRaViiGQ" frameborder="0" allowfullscreen></iframe></div>
</p>
<p><span id="pty_trigger"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://hobbystash.com/web-design/tutorials/photoshop-tutorials/photoshop-cs6-beta-top-5-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding Rain to an Image</title>
		<link>http://hobbystash.com/web-design/tutorials/photoshop-tutorials/adding-rain-to-an-image/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=adding-rain-to-an-image</link>
		<comments>http://hobbystash.com/web-design/tutorials/photoshop-tutorials/adding-rain-to-an-image/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 14:28:21 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://hobbystash.com/?p=4612</guid>
		<description><![CDATA[Having taken pictures myself where the rain just doesn&#8217;t really show up well in the image, I found this technique an intriguing concept. I definitely plan to give it a try]]></description>
			<content:encoded><![CDATA[<p>Having taken pictures myself where the rain just doesn&#8217;t really show up well in the image, I found this technique an intriguing concept. I definitely plan to give it a try.</p>
<p style="text-align: center;">
<div class="video-shortcode"><iframe title="YouTube video player" width="600" height="360" src="http://www.youtube.com/embed/M0YGoYF9So4" frameborder="0" allowfullscreen></iframe></div>
</p>
<p><span id="pty_trigger"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://hobbystash.com/web-design/tutorials/photoshop-tutorials/adding-rain-to-an-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halloween Lantern Carving in Photoshop</title>
		<link>http://hobbystash.com/web-design/tutorials/photoshop-tutorials/halloween-lantern-carving-in-photoshop/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=halloween-lantern-carving-in-photoshop</link>
		<comments>http://hobbystash.com/web-design/tutorials/photoshop-tutorials/halloween-lantern-carving-in-photoshop/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 08:29:13 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://hobbystash.com/?p=4574</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<div class="video-shortcode"><iframe title="YouTube video player" width="600" height="350" src="http://www.youtube.com/embed/QJiorOul6Rk" frameborder="0" allowfullscreen></iframe></div>
</p>
<p><span id="pty_trigger"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://hobbystash.com/web-design/tutorials/photoshop-tutorials/halloween-lantern-carving-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Quick &amp; Easy Photo Border Tricks</title>
		<link>http://hobbystash.com/web-design/tutorials/photoshop-tutorials/three-quick-easy-photo-border-tricks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=three-quick-easy-photo-border-tricks</link>
		<comments>http://hobbystash.com/web-design/tutorials/photoshop-tutorials/three-quick-easy-photo-border-tricks/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 12:08:21 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://hobbystash.com/?p=4444</guid>
		<description><![CDATA[In the past, I&#8217;ve used layers to get these effects. Gavin&#8217;s methods are much easier. I particularly like the canvas-size method]]></description>
			<content:encoded><![CDATA[<p>In the past, I&#8217;ve used layers to get these effects. Gavin&#8217;s methods are much easier. I particularly like the canvas-size method.</p>
<p style="text-align: center;">
<div class="video-shortcode"><iframe title="YouTube video player" width="600" height="350" src="http://www.youtube.com/embed/YsdsxZeRQ-Y" frameborder="0" allowfullscreen></iframe></div>
</p>
<p><span id="pty_trigger"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://hobbystash.com/web-design/tutorials/photoshop-tutorials/three-quick-easy-photo-border-tricks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To buy, or not to buy, that is the question</title>
		<link>http://hobbystash.com/web-design/tutorials/photoshop-tutorials/to-buy-or-not-to-buy-that-is-the-question/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=to-buy-or-not-to-buy-that-is-the-question</link>
		<comments>http://hobbystash.com/web-design/tutorials/photoshop-tutorials/to-buy-or-not-to-buy-that-is-the-question/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 09:34:50 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://hobbystash.com/?p=2851</guid>
		<description><![CDATA[Whether &#8217;tis nobler in the budget to suffer the slings and arrows of outrageous cost&#8230; I&#8217;ve been using Adobe Web Design for years and absolutely love it. Unfortunately upgrading to the latest version is always painful because of the cost.  So as a general rule I upgrade other version. I&#8217;m currently using CS4 so in ]]></description>
			<content:encoded><![CDATA[<p><em>Whether &#8217;tis nobler in the budget to suffer the slings and arrows of outrageous cost&#8230;</em></p>
<p>I&#8217;ve been using Adobe Web Design for years and absolutely love it. Unfortunately upgrading to the latest version is always painful because of the cost.  So as a general rule I upgrade other version. I&#8217;m currently using CS4 so in keeping with my own discipline, I should be waiting until version CS6 to upgrade. Well aarrgh&#8230;reviews out on CS5 have me wavering.Gavin Hoey did a YouTube preview video of a talk he gave at Photoshop World 2011 detailing his top 5 features of Photoshop CS and they are rather cool.</p>
<p style="text-align: center;">httpvh://www.youtube.com/watch?v=ZmV6-dWsPSE</p>
<p><span id="pty_trigger"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://hobbystash.com/web-design/tutorials/photoshop-tutorials/to-buy-or-not-to-buy-that-is-the-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polaroid Montage in Photoshop</title>
		<link>http://hobbystash.com/web-design/tutorials/photoshop-tutorials/polaroid-montage-in-photoshop/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=polaroid-montage-in-photoshop</link>
		<comments>http://hobbystash.com/web-design/tutorials/photoshop-tutorials/polaroid-montage-in-photoshop/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 10:13:21 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://hobbystash.com/?p=2788</guid>
		<description><![CDATA[Gavin Hoey shows how to make a Polaroid frame from scratch and apply it to an image to make a mini montage]]></description>
			<content:encoded><![CDATA[<p>Gavin Hoey shows how to make a Polaroid frame from scratch and apply it to an image to make a mini montage.</p>
<p style="text-align: center;">
<div class="video-shortcode"><iframe title="YouTube video player" width="600" height="350" src="http://www.youtube.com/embed/lJBskkf0UjA" frameborder="0" allowfullscreen></iframe></div>
</p>
<p><span id="pty_trigger"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://hobbystash.com/web-design/tutorials/photoshop-tutorials/polaroid-montage-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Photoshop Border Trick</title>
		<link>http://hobbystash.com/web-design/tutorials/photoshop-tutorials/quick-photoshop-border-trick/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quick-photoshop-border-trick</link>
		<comments>http://hobbystash.com/web-design/tutorials/photoshop-tutorials/quick-photoshop-border-trick/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 13:49:38 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://hobbystash.com/?p=2695</guid>
		<description><![CDATA[Gavin Hoey provides a quick tip for adding a border to your image by using quick mask and filters. httpvh://www.youtube.com/watch?v=MMaXCCf2Xow&#38;feature=sdig&#38;et]]></description>
			<content:encoded><![CDATA[<p>Gavin Hoey provides a quick tip for adding a border to your image by using quick mask and filters.</p>
<p style="text-align: center;">httpvh://www.youtube.com/watch?v=MMaXCCf2Xow&amp;feature=sdig&amp;et=1243935077.32</p>
<p><span id="pty_trigger"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://hobbystash.com/web-design/tutorials/photoshop-tutorials/quick-photoshop-border-trick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All You Want to Know About Photoshop Smart Objects</title>
		<link>http://hobbystash.com/web-design/tutorials/photoshop-tutorials/all-you-want-to-know-about-photoshop-smart-objects/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=all-you-want-to-know-about-photoshop-smart-objects</link>
		<comments>http://hobbystash.com/web-design/tutorials/photoshop-tutorials/all-you-want-to-know-about-photoshop-smart-objects/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 14:03:02 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://hobbystash.com/?p=2689</guid>
		<description><![CDATA[Here&#8217;s another excellent video illustrating the benefits of Photoshop&#8217;s smart object feature&#]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s another excellent video illustrating the benefits of Photoshop&#8217;s smart object feature&#8230;</p>
<p style="text-align: center;">
<div class="video-shortcode"><iframe title="YouTube video player" width="600" height="350" src="http://www.youtube.com/embed/VtM-BhYDtRc" frameborder="0" allowfullscreen></iframe></div>
</p>
<p><span id="pty_trigger"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://hobbystash.com/web-design/tutorials/photoshop-tutorials/all-you-want-to-know-about-photoshop-smart-objects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wrap a Texture or Pattern Around an Object in Photoshop</title>
		<link>http://hobbystash.com/web-design/tutorials/photoshop-tutorials/wrap-a-texture-or-pattern-around-an-object-in-photoshop/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wrap-a-texture-or-pattern-around-an-object-in-photoshop</link>
		<comments>http://hobbystash.com/web-design/tutorials/photoshop-tutorials/wrap-a-texture-or-pattern-around-an-object-in-photoshop/#comments</comments>
		<pubDate>Sun, 17 May 2009 09:56:14 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://hobbystash.com/?p=2641</guid>
		<description><![CDATA[This is a great affect!]]></description>
			<content:encoded><![CDATA[<p>This is a great affect!</p>
<p style="text-align: center;">
<div class="video-shortcode"><iframe title="YouTube video player" width="600" height="350" src="http://www.youtube.com/embed/iHNO4Sgnw5E" frameborder="0" allowfullscreen></iframe></div>
</p>
<p><span id="pty_trigger"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://hobbystash.com/web-design/tutorials/photoshop-tutorials/wrap-a-texture-or-pattern-around-an-object-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a Book Cover</title>
		<link>http://hobbystash.com/web-design/tutorials/photoshop-tutorials/create-a-book-cover/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=create-a-book-cover</link>
		<comments>http://hobbystash.com/web-design/tutorials/photoshop-tutorials/create-a-book-cover/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 12:35:06 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Photoshop action]]></category>

		<guid isPermaLink="false">http://hobbystash.com/?p=2258</guid>
		<description><![CDATA[PsdRecipes.com has started a Saturday freebie and their first one is frankly&#8230;awesome! This Photoshop action allows you to transform any image into a book cover. Voila! the results of my playing&#8230; &#160; &#160; &#160; &#038;nbsp]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.psdrecipes.com/">PsdRecipes.com</a> has started a Saturday freebie and their first one is frankly&#8230;awesome! This Photoshop action allows you to transform any image into a book cover. Voila! the results of my playing&#8230;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: center;"><a title="My Hobby Stash book cover" href="http://hobbystash.com/wp-content/uploads/2009/02/hs_bookcover.jpg" rel="lightbox"><img class="aligncenter size-medium wp-image-2259" style="border: 0pt none;" title="Click to Enlarge" src="http://hobbystash.com/wp-content/uploads/2009/02/hs_bookcover-259x300.jpg" alt="Click to Enlarge" width="259" height="300" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;<span id="pty_trigger"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://hobbystash.com/web-design/tutorials/photoshop-tutorials/create-a-book-cover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

